Product Details:
|
Application: | LASER CUTTING | Applicable Material: | Metal |
---|---|---|---|
Condition: | New | Laser Type: | Fiber Laser |
Cutting Area: | 1500mm*3000mm | Cutting Speed: | 30 M/min |
Graphic Format Supported: | DXF | Cutting Thickness: | 0.4-7 Mm |
CNC Or Not: | Yes | Cooling Mode: | WATER COOLING |
Control Software: | Cypcut | Laser Source Brand: | RAYCUS |
Laser Head Brand: | Raytools | Servo Motor Brand: | FUJI |
Guiderail Brand: | THK | Control System Brand: | Cypcut |
Weight (KG): | 7800 KG | Key Selling Points: | Low Maintenance Cost |
Warranty: | 1 Year, 1-Year Machine/2 Years Laser | Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Construction Works , Advertising Company, Other |
Machinery Test Report: | Provided | Video Outgoing-inspection: | Provided |
Warranty Of Core Components: | 1 Year | Core Components: | Laser |
Mode Of Operation: | Continuous Wave | Configuration: | 3-axis |
Products Handled: | Sheet Metal | Feature: | Water-cooled |
Product Name: | Fiber Laser Metal Cutting Machine | Laser Power: | 1000~10000 W |
Laser-type: | Continuous Fiber Laser | Cutting Materials: | Metal Materials |
Packing: | Wooden Box | Effective Cutting Range: | 1500 Mm*3000 Mm |
Cooling System: | Water Chiller Cooling System | Max Cutting Speed: | 50 M/min |
Positioning Accuracy: | ±0.05 Mm/m |
Item | Data | Item | Data |
Laser type | Fiber laser | X-axis stroke | 1500 mm |
Laser working medium | Optical fiber | Y-axis stroke | 3000 mm |
Laser wavelength | 1060-1080 nm | Z-axis stroke | 220 mm |
Rated output power | 1500 W | Power consumption of equipment | 16 KW |
Beam quality (BPP,mm*mrad) | 1.27 | Total power protection level | IP54 |
Effective cutting range | 1500 mm×3000 mm | Rated power parameters | 220 V, 50 Hz |
Positioning accuracy | ±0.05 mm/m | Maximum idle speed | 50 m/min |
Repeat positioning accuracy | ±0.03 mm/m | Overall dimensions | 4500 mm*2400 mm*1800 mm |
FUNCTION | |
* | Multi-language |
** | Fast response surface following |
*** | Cutting back |
**** | Linear / arc interpolation and slit compensation |
***** | USB and broadband interface |
****** | AC servo drive system and AC servo motor |
ITEM | FIBER LASER | CO2 LASER |
Wall-plug efficiency | 30% | 10% |
Consume power | 1*kW | >3*kW |
BPP | <2.5 | 6 |
Semiconductor pump life | >100,000 h | NA |
Cutting speed | 4* | 1* |
Special gas demand | No need | Need |
Maintaining | No need | Need |
Flexible machining | Very suitable | Unsuitable |
Environmental adaptability | Shock, oil and dust proof | Need shock absorption and sealing |
Stability | Optimum | Good |
Absorptivity - Steel | 35% | 12% |
Absorptivity -aluminum | 7% | 2% |
Parts to be replaced | Each semiconductor pump source is independent. The damage of one semiconductor does not affect the normal operation of the laser, but the power will be reduced. | The laser needs to be supplemented with gas and the reflector lens needs to be replaced. |
Contact Person: Mrs. Angela Xu
Tel: 8613212035273