|
Product Details:
|
| Condition: | New | Video Outgoing-inspection: | Provided |
|---|---|---|---|
| Machinery Test Report: | Provided | Marketing Type: | New Product 2022 |
| Warranty Of Core Components: | 1 Year | Core Components: | PLC, Motor |
| Power (kW): | 5 | Weight (KG): | 1500 |
| Key Selling Points: | High Productivity | Warranty: | 1 Year |
| Applicable Industries: | Construction Works , Building Material Shops, Advertising Company, Machinery Repair Shops, Manufacturing Plant | Showroom Location: | Egypt, Japan, Australia |
| Product Name: | Sheet Metal Parts Deburring Machine | After-sales Service Provided: | Video Technical Support/online Support |
| Application: | Deburring Polishing Chamfer Rust Removal | Polishing Work Piece Material: | Stainless Steel, Iron, Brass, Alloy Plate |
| Packing: | Wooden Box | Material Thickness: | 80 Mm |
| Material Width: | 1~900 Mm | Machine Size: | 2050mmX1500mmX1900mm |
| Spindle Speed: | 0~1000 R/min(Variable Frequency Adjustable) | Transfer Speed: | Frequency Conversion 0.5-14 M/min |
| Port: | Tianjin Port |
|
ITEM
|
PARAMETERS
|
|
Processing range
|
W:900mm; H:80mm; L:Unlimited
|
|
Delivery method
|
Conveyor belt
|
|
Spindle speed
|
0-1000r/min(Variable frequency adjustable)
|
|
Alternate motor
|
200W Brushless Motor Chuangwei
|
|
Transfer speed
|
Frequency conversion 0.5~14 m/min
|
|
Grinding wheel set
|
4 sets
|
|
Fixed method
|
Negative pressure plus magnetic suction double system
|
|
Dimensions
|
2050*1500*1900mm
|
|
Machine warranty period
|
1 year
|
|
Application
|
Stainless steel, Galvanized plate, Coated sheet, Copper plate
|
|
ITEM
|
PARAMETERS
|
|
Size
|
2050mm*1500mm*1900mm
|
|
Weight
|
1500
|
|
Packaging details
|
wooden box
|
Contact Person: Mrs. Angela Xu
Tel: 8613212035273